YKM has factories for wire mesh as well as more than 200 sets of machines, the machines from Japan,Germany and France. Following are some specifications we can weave for Copper meshes:
| category | description | subcategory | image | wire diameter | clear opening | percent open area | lbs ft | micron | hole diameter | centers | thickness | sheet size | gauge | description |
| | Copper woven wire mesh | 1/2" x 1/2" | Woven | | .063 | .437 | 76.4 | .566 | | | | | | | |
| | Copper woven wire mesh | 4 x 4 mesh | Woven | | .047 | .203 | 65.9 | .637 | | | | | | | |
| | Copper woven wire mesh | 6 x 6 mesh | Woven | | .035 | .132 | 62.7 | .532 | | | | | | | |
| | Copper woven wire mesh | 8 x 8 mesh | Woven | | .028 | .097 | 60.2 | .454 | | | | | | | |
| | Copper woven wire mesh | 10 x 10 mesh | Woven | | .025 | .075 | 56.3 | .455 | | | | | | | |
| | Copper woven wire mesh | 12 x 12 mesh | Woven | | .023 | .060 | 51.8 | .466 | | | | | | | |
| | Copper woven wire mesh | 14 x 14 mesh | Woven | | .020 | .051 | 51.0 | .411 | | | | | | | |
| | Copper woven wire mesh | 16 x 16 mesh | Woven | | .018 | .045 | 50.7 | .381 | | | | | | | |
| | Copper woven wire mesh | 16 x 16 mesh | Woven | | .011 | .052 | 67.9 | .139 |
Copper Mesh has been presented above, want more similar products, please click copper woven meshes,wire cloth with copper,wire meshes with copper material.
Our Copper Mesh is good in quality and competitive in price. We manufacture Copper Mesh and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Copper Wire Meshes