Variety of metallic filters for the filtration of air, the medium cleaning and flow control of lubrication oil, hydraulic pressure and air pressure system.
Specification of Stainless Steel Wire Mesh Plain Weave |
Mesh | Wire Dia. (MM) | Opening(MM) | Material (AISI) |
7 | 1.00 | 2.63 | 304 or 316 |
10 | 0.60 | 1.94 | 304 or 316 |
12 | 0.50 | 1.62 | 304 or 316 |
16 | 0.40 | 1.19 | 304 or 316 |
16 | 0.35 | 1.24 | 304 or 316 |
18 | 0.35 | 1.06 | 304 or 316 |
20 | 0.40 | 0.87 | 304 or 316 |
24 | 0.26 | 0.80 | 304 or 316 |
30 | 0.30 | 0.55 | 304 or 316 |
35 | 0.17 | 0.56 | 304 or 316 |
40 | 0.23 | 0.40 | 304 or 316 |
50 | 0.20 | 0.31 | 304 or 316 |
60 | 0.15 | 0.27 | 304 or 316 |
70 | 0.12 | 0.24 | 304 or 316 |
80 | 0.13 | 0.19 | 304 or 316 |
90 | 0.12 | 0.16 | 304 or 316 |
100 | 0.10 | 0.15 | 304 or 316 |
120 | 0.09 | 0.12 | 304 or 316 |
150 | 0.063 | 0.11 | 304 or 316 |
180 | 0.053 | 0.09 | 304 or 316 |
200 | 0.053 | 0.07 | 304 or 316 |
220 | 0.05 | 0.065 | 304 or 316 |
250 | 0.04 | 0.062 | 304 or 316 |
270 | 0.035 | 0.06 | 304 or 316 |
Filter Element has been presented above, want more similar products, please click Filtering.
Our Filter Element is good in quality and competitive in price. We manufacture Filter Element and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Filter Elements
Related Category:
Filters
Filter Medias
Sintered Filters