| PVC coated welded reference specification |
| wire diameter | mesh |
| inch | mm |
2.2mm/2.6mm | 4" x 4" | 101.6mm x 101.6mm |
2.2mm/2.6mm | 4" x 3" | 101.6mm x 50.8mm |
2.0mm/2.5mm | 4" X 2" | 101.6mm x 50.8mm |
1.9mm/2.4mm | 3" X 2" | 75mm x 50.8mm |
1.9mm/2.4mm | 2" X 2" | 50.8mm x 50.8mm |
1.9mm/2.4mm | 2" X 1" | 50.8mm x 25.4mm |
1.6mm/2.1mm | 3" X 2" | 75mm x 50.8mm |
0.8mm/1.1mm | 1/2" X 1/2" | 12.7mm x 12.7mm |
- | 3/4" X 3/4" 3/8"5/8" | 9mm x 19mm |
0.6mm/0.9mm | 1/4" x 1/4" | 6.35mm x 6.35mm |
0.6mm | 5/8" 2.5/8 " | 75mm x 50.8mm |
The coated layer is even, strong adhesiveness and bright luster with good anti-corrosive prosperity. Suitable for houses and properties, companies, gardens recreation areas, parks. All kinds of colors can be coated according to customers' special requirements.